Shares and Share Capital
As of December 31, 2011 the share capital of Jazztel p.l.c. amounts to 197,832,117.60 euros, divided into 247,290,147 ordinary shares of 0.80 euros of face value, all of which are subscribed and fully paid up.
The shares of Jazztel p.l.c. are listed on the Stock Exchange of Madrid, Barcelona, Bilbao and Valencia.
| Average admitted capital (1) | Average number of shares (2) | Period last price (3) | Period high price (3) | Period low price (3) | Market capitalisation (1) | Volume (4) | Volume (4) | |
|---|---|---|---|---|---|---|---|---|
| 2011 | ||||||||
| 2010 | ||||||||
| 2009 | ||||||||
| 2008 | ||||||||
| 2007 | ||||||||
| Código ISIN GB0057933615 | ||||||||
| (1) euro thousand | (2) x1000 | (3) euros | (4) thousands of shares |

